2025 Registration Fees - Canberra
Transplant Infectious Diseases (TID) Day |
| ||||
General | 285.00 | ||||
Student, Scientists, Nursing and Allied Health, International | 185.00 | ||||
Frontiers and Challenges in Transplantation (FACT) Update Course |
| ||||
Members | 300.00 | ||||
Student, Scientists, Nursing and Allied Health, International Members | 200.00 | ||||
Non-Members | 400.00 | ||||
Student, Scientists, Nursing and Allied Health, International Non-Members | 300.00 | ||||
Annual Scientific Meeting (ASM) |
| ||||
Members | 649.00 | ||||
Student, Scientists, Nursing and Allied Health, International Members | 249.00 | ||||
Non-Members | 1,049.00 | ||||
Student, Scientists, Nursing and Allied Health, International Non-Members | 349.00 | ||||
Combined FACT and ASM |
| ||||
Members | 849.00 | ||||
Student, Scientists, Nursing and Allied Health, International Members | 399.00 | ||||
Non-Members | 1,249.00 | ||||
Student, Scientists, Nursing and Allied Health, International Non-Members | 599.00 | ||||
ASM Day Registration |
| ||||
Members | 300.00 | ||||
Student, Scientists, Nursing and Allied Health, International Members | 150.00 | ||||
Non-Members | 400.00 | ||||
Student, Scientists, Nursing and Allied Health, International Non-Members | 200.00 | ||||
Solid Organ Transplant Symposia (SOTS) Sunday AM |
| ||||
Members | 110.00 | ||||
Non-members | 160.00 | ||||
Solid Organ Transplant Symposium Liver Saturday and Sunday |
| ||||
Members | 220.00 | ||||
Non-members | 320.00 | ||||
Liver Dinner | 130.00 | ||||
Monday Night Awards dinner ticket (each delegate can only purchase one ticket at $70) | 70.00 | ||||
Additional Awards Dinner Ticket Monday Night | 195.00 | ||||